AbleCool (RDHx)
High-Volume Flow Mega-Rack Adaptation
CDR52
Engineered for 58kW base and up to 80kW peak cooling capacity
Built for wider and taller enclosures (48U–52U, 750–800mm width) with 5030 CFM airflow
Supports increased fluid dynamics with a maximum design water flow of 100 LPM
Operates at 2.1kW max consumption with industrial AC 200–240V (1+1) power
| Model | CDR52 |
| Support rack Form Factor | 48U - 52U |
| Dimension (Width) | 750 – 800 mm(29.53" - 31.50") |
| Dimension (Depth) | 382.9 – 470 mm (15.07“ – 18.50”) |
| Cooling Capacity * | 58 kW / ( 80 kW /ATD=15C) |
| Fan Quantity | 5 pcs EC Centrifugal Fan |
| Active Air Flow** | 5030 CFM |
| Design Water Flow | Max: 100 LPM (26.4 GPM) |
| Water Fluid Quality | ASHRAE D-90564 |
| Max Power Consumption | 2.1 KW |
| Power Supply | AC:200-240V (1+1) |
| Internal Sensor Detection | Temp.Temp. , Diff. Pressure, Condensation, Leakage |
| Communication | SNMP, Modbus, Redfish API, BMC Link |
| Monitor control | Touch Panel、 Web UI |
| Operating Ambient Temperature | 15℃~45℃(59℉~113℉ |
| Operating Relative Humidity | 8~80%RH(No Condensing) |
| Operating Attitude | 0~3,048m(0~10,000ft) |
| Water Connection | Quick Dry Connector (FD83) |
| Shipping Weight (kg) | 277 |
| Dry weight(kg) | 136 |
| Wet Weight(kg) | 155 |
File Name
Update
download
