| Model | CS-R17 |
| M/B Form Factor | E-ATX, ATX, Micro-ATX, Mini-ITX |
| Dimensions (W x D x H) | 437 x 381 x 43mm (15” x 17.2” x 1.7”) |
| Color | Black C (Front Panel Only) |
| Processor Support | Dual and Single Intel® and AMD processors |
| Drive Bay | 2 x 2.5” Swappable SAS/ SATA HDD Tray (Front)
4 x 2.5” Swappable SAS/ SATA HDD Tray (Front, Optional) 4 x 2.5” Internal SAS/ SATA HDD Bay (Inside, Optional) |
| Peripheral Bay | N/A |
| HDD Backplane | 2-port 6 Gbps SAS/ SATA to 2-port SATA HDD |
| Expansion Slot | 1 x Full-Height/ Half-Length (for 2 x 3.5” HDD Tray SKU only) |
| System Cooling | 4 x 4028mm PWM Fan
6 x 4028mm PWM Fan (Optional) |
| Front Panel | Button
1 x Power Button 1 x UID Button LED 1 x Power LED 1 x HDD Activity LED 2 x Network Activity LEDs 1 x Overheat LED |
| Physical Secure | Intrusion Switch |
| Power Supply | Flex-ATX Power Supply: D180 x W82 x H40mm (Optional) |
| Environment | Operating Temperature: 5° ~ 35°C (41° ~ 95°F)
Storage Temperature: -40° ~ 70°C (-40° ~ 158°F) Operating Humidity: 8% ~ 90% RH (non-condensing) Storage Humidity: 5% ~ 95% RH (non-condensing) |
| Category | Model No. | Description |
| PSU | AC-PS3500 | 350W 1U Single PSU, Flex-ATX, 80PLUS Gold (Acbel: FSJ008-4BAG) |
| PSU | AC-PS4000 | 400W 1U Single PSU, Flex-ATX, with PDB&BKT (Acbel: FSE001-FEAG) |
| PSU | AC-PS2501 | 250W 1U Single PSU, Flex-ATX (IEC62368) (Liteon: PS- 5251-05LD) |
| Slide Rail | AC-R102 | 1U Slide Rail, Thin Type, 26.5"~33.05", Linear, Toolless |
| Slide Rail | AC-R56 | 1U Slide Rail, Thin Type, 19"~26.4", Linear, Toolless |
| Heatsink | - | Please refer Heatsink Product for more option |
File Name
Update
download




